2022 Caterpillar 300.9D











Product Description
In April 2022, the actual performance of the Carter 352 was 5,300 hours. It was over 80% new, with a mine chassis. The major components have no oil leakage, have never been moved, and have no history of being hammered. The performance is exempt from inspection. Detailed pictures and videos are available
| Specifications | Value |
|---|---|
| No. | 960048 |
| Tonnage (tons) | 1 |
| Working weight (kg) | 985 |
| Rod length (mm) | 890 |
| Country of origin | Europe |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Yanmar 31NV70 |
| Rated power (kw/rpm) | 9.6 / 2100 |
| Number of cylinders (PCS) | 3 |
| Displacement (L) | 0.85 |
| Rotation speed (rpm) | 8 |
| Bucket digging force (kN) | 8.9 |
| Rod digging force (kN) | 4.5 |
| Main pump type | Double gear pump |
| Hydraulic Tank (L) | 14 |
| Total transport length (mm) | 2746 |
| Minimum ground clearance (mm) | 127 |
| Track plate width (mm) | 180 |
| Maximum digging radius (mm) | 3074 |
| Maximum digging depth (mm) | 1731 |
| Maximum excavation height (mm) | 2863 |
| Maximum unloading height (mm) | 2035 |
| Maximum vertical digging depth (mm) | 1349 |
| Bulldozer lift or depth (mm) | 197 x 174 |
| Dodging plate width × height (mm) | 700 x 200 |
| Maximum excavation radius of stop surface (mm) | 3023 |
see more
Overview
No.960048
Brand Name:
CaterpillarModel Number:
300.9DYear:
2022
Location:
Jiangsu China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




