2020 Caterpillar 301.7











Product Description
20 Years old Caterpillar 301.7, a young man's first-hand car, top-notch condition, not a single board has been touched, high-end quality, peak state, and reasonable price
| Specifications | Value |
|---|---|
| No. | 930738 |
| Tonnage (tons) | 1 |
| Working weight (kg) | 1690.0 |
| Bucket capacity (m³) | 0.02-0.04 |
| Rod length (mm) | 940.0 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Yanmar 3 tnv76 |
| Rated power (kw/rpm) | 13.2/2200 |
| Climbing ability (%) | 58 |
| Bucket digging force (kN) | 14.2 kN |
| Rod digging force (kN) | 8.4 kN |
| Travel speed (km/h) | 2.8-5.6 |
| Maximum flow of main pump (l/min) | 39.6 L/min |
| Traveling Hydraulic Circuit (Mpa) | 240.0 ba |
| Rotary Hydraulic Circuit (Mpa) | 180.0 bar |
| Working Hydraulic Circuit (Mpa) | 240.0 bar |
| Fuel Tank (L) | 19.0 |
| Hydraulic Tank (L) | 20.0 |
| Total transport length (mm) | 3584.0 |
| Total transport width (mm) | 1300.0 |
| Back end turning radius (mm) | 660 |
| Track ground length (mm) | 1607.0 |
| Maximum digging depth (mm) | 2321.0 |
| Maximum excavation height (mm) | 3434.0 |
| Maximum unloading height (mm) | 2441.0 |
| Maximum vertical digging depth (mm) | 1578.0 |
| Bulldozer lift or depth (mm) | 271.0 mm*390.0 mm |
| Dodging plate width × height (mm) | 990 *230.0 mm |
| Maximum excavation radius of stop surface (mm) | 3842.0 |
see more
Overview
No.930738
Brand Name:
CaterpillarModel Number:
301.7Year:
2020
Location:
Hebei China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




