2022 Caterpillar CAT352











Product Description
January 2022 Carter 352 original paint, actual watch 5,500 hours without hammering history, detailed pictures and videos available
| Specifications | Value |
|---|---|
| No. | 960047 |
| Tonnage (tons) | 52 |
| Working weight (kg) | 50600 |
| Bucket capacity (m³) | 3.2 (Rock Bucket) |
| Boom length (mm) | 6550 |
| Rod length (mm) | 3000 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | C13B |
| Rated power (kw/rpm) | 332/1700 |
| Cylinder diameter × stroke (mm) | 130*157 |
| Displacement (L) | 12.5 |
| Emission standard | Country IV |
| Rotation speed (rpm) | 8.3 |
| Bucket digging force (kN) | 293 |
| Rod digging force (kN) | 212 |
| Turning torque (Nm) | 189k |
| Maximum flow of main pump (l/min) | 779 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 26 |
| Working Hydraulic Circuit (Mpa) | 35 |
| Fuel Tank (L) | 715 |
| Hydraulic Tank (L) | 217 |
| Engine Oil changes (L) | 40 |
| Coolant (L) | 52 |
| Hydraulic System (L) | 550 |
| Total transport length (mm) | 11580 |
| Total transport width (mm) | 3539 |
| Total transport height (mm) | 4040 |
| Counterweight ground clearance (mm) | 1280 |
| Minimum ground clearance (mm) | 475 |
| Back end turning radius (mm) | 3760 |
| Total track length (mm) | 5370 |
| Track gauge (mm) | 2740 |
| Track plate width (mm) | 600 |
| Center distance of support wheel (mm) | 4360 |
| Maximum digging radius (mm) | 11240 |
| Maximum digging depth (mm) | 7270 |
| Maximum excavation height (mm) | 10290 |
| Maximum unloading height (mm) | 6780 |
| Maximum vertical digging depth (mm) | 4540 |
| Maximum excavation radius of stop surface (mm) | 11240 |
see more
Overview
No.960047
Brand Name:
CaterpillarModel Number:
CAT352Year:
2022
Location:
Jiangsu China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




