










Product Description
In 2015, I purchased a XCMG 60. It features fast hydraulic speed, three beautiful components, no oil leakage, and a cool air conditioner for only 48,888 yuan
| Specifications | Value |
|---|---|
| No. | 923161 |
| Engine type | |
| Rated power (kw/rpm) | 178/2200 |
| Working form | |
| Exhaust volume (L) | 8.29 |
| Bucket capacity (m³) | 3.3 |
| Rated load (tons) | |
| Rated load (kg) | 6000 |
| Digging force (lifting force) (kN) | 198 |
| Machine operating weight (kg) | 20500 |
| Unloading height - Unloading Angle 45°(mm) | 3100 |
| Unloading distance - Unloading Angle 45°(mm) | 1250 |
| Maximum tractive force (kN) | 165 |
| Maximum climbing ability (°) | 28 |
| Fuel Tank (L) | 250 |
| Hydraulic Tank (L) | 180 |
| Engine Oil (L) | 27.6 |
| Wheelbase (mm) | 3400 |
| Wheel base (mm) | 2200 |
| Minimum ground clearance (mm) | 450 |
| Machine length (mm) | 8593 |
| Machine width (mm) | 2833 |
| Machine height (mm) | 3534 |
| Minimum turning radius of outer wheel center line | 6482 |
| Turning radius - Outside of bucket (mm) | 7525 |
| Rated working pressure (bars) | 16 |
| Boom cylinder diameter × stroke (mm×mm) | |
| Bucket cylinder diameter × stroke (mm×mm) | |
| Lift (s) | 6.5 |
| Ternary sum (s) | 12 |
| Speed 1 gear (km/h) | 6 |
| Speed 2 (km/h) | 11 |
| Speed 3 (km/h) | 22 |
| Speed 4 (km/h) | 35 |
see more
WhatsApp
Facebook




