2018 Caterpillar 306E











Product Description
We are selling a high-quality second-hand Caterpillar 306E2 excavator, which was purchased in 2018. The cumulative working time so far is (please provide the specific hours). The equipment is in good condition and has stable and reliable performance. This machine is equipped with a Caterpillar C2.4 inline four-cylinder turbocharged diesel engine, with a maximum output power of up to 30.5 kilowatts. It is powerful and fuel-efficient, ensuring high working efficiency and low operating costs. In terms of the hydraulic system, this excavator is equipped with high-performance variable piston pumps and high-quality hydraulic motors, ensuring smoothness and accuracy during operation. It can handle various complex working conditions such as excavation, loading, and others with ease. In addition, its advanced electronic control system further enhances the overall working efficiency and response speed of the machine, making the operation more convenient and effortless. It is worth mentioning that this 306E2 also features several humanized design characteristics: the spacious and comfortable cab provides a good view; The easy-to-maintain design reduces the time and effort required for daily maintenance. Sturdy and durable structural components
| Specifications | Value |
|---|---|
| No. | 975228 |
| Tonnage (tons) | 6 |
| Working weight (kg) | 5795 |
| Bucket capacity (m³) | 0.22 |
| Rod length (mm) | 1580 |
| Country of origin | Wujiang of Jiangsu Province |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Cat C2.6 DLturbo |
| Rated power (kw/rpm) | 41.5 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 87 x 110 |
| Displacement (L) | 2.615 |
| Working form | Direct injection; turbocharging |
| Rotation speed (rpm) | 10.3 |
| Bucket digging force (kN) | 40 |
| Rod digging force (kN) | 26 |
| Maximum tractive force (kN) | 48.2 |
| Travel speed (km/h) | 2.8/4.8 |
| Turning torque (Nm) | 14.2 |
| Fuel Tank (L) | 135 |
| Hydraulic Tank (L) | 58 |
| Engine Oil changes (L) | 11.2 |
| Coolant (L) | 15.5 |
| Hydraulic System (L) | 85 |
| Total transport length (mm) | 5990 |
| Total transport width (mm) | 1950 |
| Total transport height (mm) | 2540 |
| Minimum turning radius of front working device (mm) | 2470 |
| Back end turning radius (mm) | 1700 |
| Total track length (mm) | 2500 |
| Track plate width (mm) | 400 |
| Track ground length (mm) | 1900 |
| Maximum digging radius (mm) | 6140 |
| Maximum digging depth (mm) | 3800 |
| Maximum excavation height (mm) | 5530 |
| Maximum unloading height (mm) | 3960 |
| Maximum excavation radius of stop surface (mm) | 6010 |
Overview
No.975228
Brand Name:
CaterpillarModel Number:
306EYear:
2018
Location:
Yunnan China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




