2014 Caterpillar 306E









Product Description
Engineered with Caterpillar's advanced hydraulic system, this 2014 306E液压 excavator delivers precise control and exceptional digging force through its optimized pump and valve configuration. The robust engine provides reliable power output while maintaining fuel efficiency standards expected from Caterpillar's compact excavator lineup.
Built on Caterpillar's proven 306E platform, this machine represents a decade of refined engineering in the mini-excavator category. Key technical advantages include:
- Advanced hydraulic circuit design for smooth operation cycles
- Reinforced undercarriage components for extended service life
- Precision-machined boom and arm assemblies
- Integrated load-sensing hydraulic system
Currently located in Lishui, Zhejiang Province, this unit demonstrates Caterpillar's commitment to durability and performance. The 306E series maintains strong resale value due to its reputation for consistent operation in demanding construction environments. Comprehensive service documentation available upon request.
| Specifications | Value |
|---|---|
| No. | 985180 |
| Tonnage (tons) | 6 |
| Working weight (kg) | 5795 |
| Bucket capacity (m³) | 0.22 |
| Rod length (mm) | 1580 |
| Country of origin | Wujiang of Jiangsu Province |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Cat C2.6 DLturbo |
| Rated power (kw/rpm) | 41.5 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 87 x 110 |
| Displacement (L) | 2.615 |
| Working form | Direct injection; turbocharging |
| Rotation speed (rpm) | 10.3 |
| Bucket digging force (kN) | 40 |
| Rod digging force (kN) | 26 |
| Maximum tractive force (kN) | 48.2 |
| Travel speed (km/h) | 2.8/4.8 |
| Turning torque (Nm) | 14.2 |
| Fuel Tank (L) | 135 |
| Hydraulic Tank (L) | 58 |
| Engine Oil changes (L) | 11.2 |
| Coolant (L) | 15.5 |
| Hydraulic System (L) | 85 |
| Total transport length (mm) | 5990 |
| Total transport width (mm) | 1950 |
| Total transport height (mm) | 2540 |
| Minimum turning radius of front working device (mm) | 2470 |
| Back end turning radius (mm) | 1700 |
| Total track length (mm) | 2500 |
| Track plate width (mm) | 400 |
| Track ground length (mm) | 1900 |
| Maximum digging radius (mm) | 6140 |
| Maximum digging depth (mm) | 3800 |
| Maximum excavation height (mm) | 5530 |
| Maximum unloading height (mm) | 3960 |
| Maximum excavation radius of stop surface (mm) | 6010 |
Overview
No.985180
Brand Name:
CaterpillarModel Number:
306EYear:
2014
Location:
Zhejiang China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




