2016 Caterpillar 307C











| Specifications | Value |
|---|---|
| No. | 964825 |
| Tonnage (tons) | 7 |
| Working weight (kg) | 7210 |
| Bucket capacity (m³) | 0.31 |
| Rod length (mm) | 1665 |
| Country of origin | Xuzhou |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Mitsubishi 4M40E1 |
| Rated power (kw/rpm) | 41/2200 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 95 x 100 |
| Number of cylinders (PCS) | 4 |
| Displacement (L) | 2.84 |
| Working form | Meet US Tier2 and EU StageII emission requirements |
| Rotation speed (rpm) | 10 |
| Climbing ability (%) | 70/35 ° |
| Bucket digging force (kN) | 50.6 |
| Rod digging force (kN) | 37.1 |
| Travel speed (km/h) | 3.3/5.2 |
| Maximum flow of main pump (l/min) | 64 x 2 |
| Traveling Hydraulic Circuit (Mpa) | 31.38 |
| Rotary Hydraulic Circuit (Mpa) | 19.61 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 27.46 |
| Pilot Oil Circuit (MPa) | 4.12 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 90 x 932 |
| Boom cylinders - Number × diameter × stroke (mm) | 110 x 998 |
| Fuel Tank (L) | 135 |
| Hydraulic Tank (L) | 57 |
| Engine Oil changes (L) | 11.2 |
| Coolant (L) | 15.5 |
| Hydraulic System (L) | 94(including fuel tank) |
| Total transport length (mm) | 6070 |
| Total transport width (mm) | 2290 |
| Total transport height (mm) | 2630 |
| Full cab height (mm) | 2630 |
| Counterweight ground clearance (mm) | 760 |
| Minimum ground clearance (mm) | 380 |
| Back end turning radius (mm) | 1750 |
| Total track length (mm) | 2760 |
| Track plate width (mm) | 450 |
| Total track width (mm) | 2290 |
| Maximum digging radius (mm) | 6340 |
| Maximum digging depth (mm) | 4110 |
| Maximum excavation height (mm) | 7290 |
| Maximum unloading height (mm) | 5150 |
| Maximum vertical digging depth (mm) | 3640 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 6200 |
Description
Used Caterpillar 307C excavator This second-hand Caterpillar 307C excavator is your ideal choice in fields such as construction, landscaping, and municipal engineering. The total working hours of the equipment are 2,500 hours. It is in good overall condition and well maintained, capable of meeting various construction requirements. The current price is only 73,000 yuan, offering an extremely high cost performance. "Power System This machine is equipped with an original imported Caterpillar engine, which features stable and reliable performance, strong power and good fuel economy. It can maintain efficient operation even in harsh working environments. The engine has undergone professional inspection and maintenance to ensure there are no potential faults, allowing you to use it with greater peace of mind. "Hydraulic System The Carter 307C is equipped with an advanced hydraulic control system, which is flexible and precise in operation and responds quickly. It can handle various operations such as excavation, loading and crushing with ease. Both the hydraulic pump and the oil cylinder are in good condition with no leakage, ensuring stability and durability during long-term operation. "Additional Configuration This excavator is specia
Overview
No.964825
Brand Name:
CaterpillarModel Number:
307CYear:
2016
Location:
Guangdong China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook