2016 Caterpillar 320C











| Specifications | Value |
|---|---|
| No. | 965574 |
| Tonnage (tons) | 20 |
| Working weight (kg) | 21115 |
| Bucket capacity (m³) | 0.8 |
| Boom length (mm) | 5680 |
| Rod length (mm) | 2900 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar CAT 3066 ATAAC |
| Rated power (kw/rpm) | 110/1800 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 102 x 130 |
| Displacement (L) | 6.4 |
| Ground specific pressure (Kpa) | 48.02 |
| Rotation speed (rpm) | 11.5 |
| Bucket digging force (kN) | 132 |
| Rod digging force (kN) | 99 |
| Travel speed (km/h) | 5.5 |
| Maximum flow of main pump (l/min) | 205 |
| Traveling Hydraulic Circuit (Mpa) | 34.4 |
| Rotary Hydraulic Circuit (Mpa) | 26 |
| Working Hydraulic Circuit (Mpa) | 34.3 |
| Pilot Oil Circuit (MPa) | 4.12 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-120 x 1030 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1430 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-120 x 1260 |
| Fuel Tank (L) | 320 |
| Hydraulic Tank (L) | 120 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 24 |
| Hydraulic System (L) | 200 |
| Total transport length (mm) | 9390 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 3050 |
| Full cab height (mm) | 3050 |
| Minimum ground clearance (mm) | 460 |
| Back end turning radius (mm) | 2770 |
| Total track length (mm) | 4070 |
| Track gauge (mm) | 2200 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2800 |
| Track ground length (mm) | 3260 |
| Maximum digging depth (mm) | 6550 |
| Maximum excavation height (mm) | 9440 |
| Maximum unloading height (mm) | 6770 |
| Maximum vertical digging depth (mm) | 5440 |
| Maximum excavation radius of stop surface (mm) | 9710 |
Description
"Caterpillar 320C Small, Medium and Cold second-hand excavator This Caterpillar 320C small and medium cooling excavator is a highly regarded high-performance device in the market. Its total working hours amount to 4,500 hours, which is a medium service life. However, thanks to Caterpillar's consistent high-quality manufacturing standards and our professional maintenance and care, its overall performance remains in an excellent state. In terms of the power system, this machine is equipped with an original imported Caterpillar engine, which not only has strong power but also low fuel consumption, and can easily meet the operation requirements under various complex working conditions. More importantly, after meticulous tuning, this engine not only ensures sufficient power output but also effectively reduces noise pollution, providing operators with a more comfortable working environment. The hydraulic system adopts advanced load sensing technology, ensuring smooth operation and rapid response. Whether it is excavation or loading operations, it can demonstrate outstanding operational flexibility and stability. In addition, the "small and medium cooling" design ensures better heat dissipation for the entire machine, allowing it to operat
Overview
No.965574
Brand Name:
CaterpillarModel Number:
320CYear:
2016
Location:
Guangdong China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook
