2021 Caterpillar 320DGC









Product Description
Strengthen your fleet operations with this reliable 2021 Caterpillar 320DGC excavator, strategically positioned in Guizhou Province's Anshun City. Built for consistent performance, this 20-ton workhorse delivers 92.3kW of proven C6.4 ACERT engine power to handle demanding construction and earthmoving tasks when your primary equipment is committed elsewhere.
Key operational advantages include:
- 0.9m³ bucket capacity with 140.1kN digging force for efficient material handling
- 6.71m maximum digging depth and 9.84m reach for versatile job site coverage
- Robust hydraulic system delivering 205 L/min flow for responsive operation
- 410L fuel capacity minimizing downtime during extended shifts
- Compact 2.8m transport width for easy mobilization between projects
Perfect as a backup unit or fleet expansion, this excavator maintains Caterpillar's reputation for durability and serviceability. With its proven track record in Chinese construction markets, this machine offers contractors the reliability needed to meet project deadlines without compromising operational standards.
| Specifications | Value |
|---|---|
| No. | 986094 |
| Tonnage (tons) | 20 |
| Working weight (kg) | 20400 |
| Bucket capacity (m³) | 0.9 |
| Boom length (mm) | 5700 |
| Rod length (mm) | 2900 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | C6.4ACERT |
| Rated power (kw/rpm) | 92.3/2000 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 102 x 130 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 6.37 |
| Ground specific pressure (Kpa) | 6 |
| Rotation speed (rpm) | 11.5 |
| Climbing ability (%) | 70/35 ° |
| Bucket digging force (kN) | 140.1 |
| Rod digging force (kN) | 106.4 |
| Travel speed (km/h) | 3.5/5.7 |
| Main overflow set pressure (Mpa) | 3.5 |
| Maximum flow of main pump (l/min) | 205 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 25 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-120 x 1104 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1504 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-120 x 1260 |
| Fuel Tank (L) | 410 |
| Hydraulic Tank (L) | 120 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 25 |
| Hydraulic System (L) | 260 |
| Total transport length (mm) | 9460 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 3050 |
| Full cab height (mm) | 2950 |
| Counterweight ground clearance (mm) | 1020 |
| Minimum ground clearance (mm) | 450 |
| Back end turning radius (mm) | 2750 |
| Total track length (mm) | 4075 |
| Track gauge (mm) | 2200 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2800 |
| Track ground length (mm) | 3265 |
| Maximum digging depth (mm) | 6710 |
| Maximum excavation height (mm) | 9840 |
| Maximum unloading height (mm) | 6500 |
| Maximum vertical digging depth (mm) | 6180 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 9850 |
| Maximum effective digging depth (mm) | 6540 |
Overview
No.986094
Brand Name:
CaterpillarModel Number:
320DGCYear:
2021
Location:
Guizhou China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




