2017 Caterpillar 323D2L











| Specifications | Value |
|---|---|
| No. | 962673 |
| Tonnage (tons) | 23 |
| Working weight (kg) | 23300 |
| Bucket capacity (m³) | 1.19 |
| Boom length (mm) | 5700 |
| Rod length (mm) | 2900 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Cat C7.1 ACERT |
| Rated power (kw/rpm) | 118/1100 |
| Cylinder diameter × stroke (mm) | 105 x 135 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7.01 |
| Rotation speed (rpm) | 10.5 |
| Climbing ability (%) | 70/35 ° |
| Bucket digging force (kN) | 140 |
| Rod digging force (kN) | 107 |
| Maximum tractive force (kN) | 205 |
| Travel speed (km/h) | Low: 3.5 / High: 5.6 |
| Turning torque (Nm) | 61.8 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 214 x 2 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 25 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.92 |
| Pilot pump flow (L/min) | 23.1 |
| Bucket cylinders - Number × diameter × stroke (mm) | 120 x 1104 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 140 x 1504 |
| Boom cylinders - Number × diameter × stroke (mm) | 120 x 1260 |
| Fuel Tank (L) | 410 |
| Hydraulic Tank (L) | 138 |
| Engine Oil changes (L) | 22 |
| Coolant (L) | 25 |
| Hydraulic System (L) | 260(including fuel tank) |
| Total transport length (mm) | 9460 |
| Total transport width (mm) | 2980 |
| Total transport height (mm) | 3030 |
| Full cab height (mm) | 2950 |
| Counterweight ground clearance (mm) | 1020 |
| Minimum ground clearance (mm) | 450 |
| Back end turning radius (mm) | 2750 |
| Onboard width (mm) | 2740 |
| Total track length (mm) | 4455 |
| Track gauge (mm) | 2380 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3180 |
| Track ground length (mm) | 3650 |
| Maximum digging depth (mm) | 6720 |
| Maximum excavation height (mm) | 9490 |
| Maximum unloading height (mm) | 6490 |
| Maximum vertical digging depth (mm) | 5690 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 9860 |
| Maximum effective digging depth (mm) | 6380 |
Description
【 Premium Recommendation 】2017 Mining Edition Caterpillar 323D2L Excavator, with outstanding performance and complete exemption from inspection procedures. We are now sincerely seeking potential buyers! This second-hand excavator has been in service since 2017, with a cumulative working time of approximately 4,500 hours, and is in the best condition for use. It is equipped with the Caterpillar C7.1 ACERT engine, which is renowned for its high efficiency, energy conservation and low emissions. While providing strong power, it can also effectively reduce operating costs. Whether facing complex and changeable terrains or high-intensity working environments, this model can handle them with ease, demonstrating outstanding stability and reliability. In terms of the hydraulic system, an advanced electrically controlled positive flow control system is adopted, ensuring smoothness and accuracy during operation and significantly enhancing work efficiency. In addition, it is equipped with a variety of safety protection devices, such as overload protection, etc., further ensuring the safety of the equipment and personnel. The appearance of this machine is well maintained, with no obvious damage or rust. The internal structure is intact, all com
Overview
No.962673
Brand Name:
CaterpillarModel Number:
323D2LYear:
2017
Location:
Jiangsu China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook