2016 Caterpillar 329D











| Specifications | Value |
|---|---|
| No. | 965557 |
| Tonnage (tons) | 29 |
| Working weight (kg) | 29240 |
| Bucket capacity (m³) | 1.1 |
| Boom length (mm) | 6150 |
| Rod length (mm) | 3200 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | C7ACERT |
| Rated power (kw/rpm) | 152/2000 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 110 x 127 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7.2 |
| Rotation speed (rpm) | 10.2 |
| Climbing ability (%) | 70/35 ° |
| Travel speed (km/h) | 3.5/5.3 |
| Main overflow set pressure (Mpa) | 3.5 |
| Maximum flow of main pump (l/min) | 235 |
| Traveling Hydraulic Circuit (Mpa) | 3.5 |
| Rotary Hydraulic Circuit (Mpa) | 2.75 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 3.5 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 135 x 1156 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 150 x 1646 |
| Boom cylinders - Number × diameter × stroke (mm) | 140 x 1407 |
| Fuel Tank (L) | 520 |
| Hydraulic Tank (L) | 145 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 30 |
| Hydraulic System (L) | 310(including fuel tank) |
| Total transport length (mm) | 10410 |
| Total transport width (mm) | 2990 |
| Total transport height (mm) | 3180 |
| Full cab height (mm) | 3040 |
| Counterweight ground clearance (mm) | 1110 |
| Minimum ground clearance (mm) | 490 |
| Back end turning radius (mm) | 3080 |
| Total track length (mm) | 4360 |
| Track gauge (mm) | 2390 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2990 |
| Track ground length (mm) | 3490 |
| Maximum digging depth (mm) | 7170 |
| Maximum excavation height (mm) | 9990 |
| Maximum unloading height (mm) | 7020 |
| Maximum vertical digging depth (mm) | 6510 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 10600 |
| Maximum effective digging depth (mm) | 7010 |
Description
【 Premium Caterpillar 329D2L excavator for Sale 】 Dear customer, hello! We are extremely honored to recommend this high-quality second-hand Caterpillar 329D2L excavator to you. This device not only has a neat appearance but also performs extremely well, making it a reliable assistant on your construction site. ** Working Time ** : The cumulative working time of this machine is 4,000 hours, which is in the best condition of the mechanical life cycle. It not only ensures the stability and durability of the machine but also avoids minor problems that may occur in the early stage of a new machine, offering an extremely high cost performance. ** Power System ** : Equipped with the original imported Caterpillar C7.1 ACERT engine, it is powerful and has high fuel efficiency, capable of easily handling the heavy-load operation requirements under various complex working conditions. Meanwhile, this engine features excellent durability and reliability, reducing the cost of later maintenance. ** Hydraulic System ** : Equipped with an advanced CLSS (Closed Center Load Sensing) hydraulic system, it ensures flexibility and accuracy during operation. Whether it is tasks such as excavation, loading or crushing, it can provide sufficient and stable
Overview
No.965557
Brand Name:
CaterpillarModel Number:
329DYear:
2016
Location:
Peking China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook
