2016 Caterpillar 336FLH











| Specifications | Value |
|---|---|
| No. | 962875 |
| Tonnage (tons) | 36 |
| Working weight (kg) | 36570-39370 |
| Bucket capacity (m³) | 2.28 |
| Boom length (mm) | 2550/3200/3900 |
| Rod length (mm) | 6180/6500 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar Cat C9.3(ATAAC) |
| Rated power (kw/rpm) | 224 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 115 x 149 |
| Displacement (L) | 9.3 |
| Working form | Air-to-air cooling meets EPA Tier 4 (US Environmental Protection Agency Phase 4) emission standards |
| Rotation speed (rpm) | 9.2 |
| Maximum tractive force (kN) | 295 |
| Travel speed (km/h) | 4.9 |
| Maximum flow of main pump (l/min) | 578 |
| Traveling Hydraulic Circuit (Mpa) | |35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot pump flow (L/min) | 4.1 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-160 x 1356 |
| Fuel Tank (L) | 620 |
| Coolant (L) | 56 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3290/3390/3440 |
| Counterweight ground clearance (mm) | 5020 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Total track length (mm) | |700/800/850 |
| Maximum digging depth (mm) | 10740 |
| Maximum excavation height (mm) | 7500 |
| Maximum unloading height (mm) | 7610 |
Description
【 Premium Recommendation 】 10-year-old imported Caterpillar 336D excavator, with outstanding performance and quality guaranteed! This Caterpillar 336D excavator was imported in 2013. Up to now, it has only been working for 4,500 hours, which is far lower than the average service life of similar equipment. After comprehensive inspection and maintenance by a professional team, it has been ensured that all key components such as the power system and hydraulic system are in the best condition. "Power System: This machine is equipped with a Caterpillar C9 ACERT engine, which is renowned for its high efficiency, low fuel consumption and excellent reliability. It can maintain stable output even under harsh working conditions and meet various construction requirements. In addition, the advanced electronic control system can monitor and adjust the fuel injection volume in real time, further enhancing fuel economy. "Hydraulic system: Adopting Caterpillar's unique CLSS (Closed Center Load Sensing) hydraulic technology, it responds quickly and operates precisely. Whether it is excavation, loading or crushing operations, they can all be handled with ease. It is particularly worth mentioning that its unique variable pump design not only enhances
Overview
No.962875
Brand Name:
CaterpillarModel Number:
336FLHYear:
2016
Location:
Guangdong China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook