2018 Caterpillar 336FLH





Product Description
【 Premium Recommendation 】2018 Top-quality Caterpillar 336D2 excavator, with an actual watch time of only 6,500 hours, in excellent condition, well-maintained, and stable and reliable performance. This excavator is equipped with a Caterpillar C9.3ACERT engine, which is powerful and has a maximum power output of 240kW. It not only has excellent fuel economy but also meets the National III emission standards, making it environmentally friendly and green. The hydraulic system adopts advanced negative flow control technology, ensuring the efficient operation of the equipment under various working conditions. It also features excellent response speed and precise controllability, enabling it to handle tasks such as excavation, loading, and crushing with ease. In addition, this machine is equipped with a spacious and comfortable cab, offering a wide field of vision and easy operation. You won't feel tired even after working for a long time. The whole machine has a sturdy and durable structure with low maintenance costs, making it an ideal choice for heavy-duty operations such as earthwork and mining. At present, this 336D2 excavator has a neat and new appearance with no accident records. It is now on sale at a highly competitive price. Welcom
| Specifications | Value |
|---|---|
| No. | 971009 |
| Tonnage (tons) | 36 |
| Working weight (kg) | 36570-39370 |
| Bucket capacity (m³) | 2.28 |
| Boom length (mm) | 2550/3200/3900 |
| Rod length (mm) | 6180/6500 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar Cat C9.3(ATAAC) |
| Rated power (kw/rpm) | 224 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 115 x 149 |
| Displacement (L) | 9.3 |
| Working form | Air-to-air cooling meets EPA Tier 4 (US Environmental Protection Agency Phase 4) emission standards |
| Rotation speed (rpm) | 9.2 |
| Maximum tractive force (kN) | 295 |
| Travel speed (km/h) | 4.9 |
| Maximum flow of main pump (l/min) | 578 |
| Traveling Hydraulic Circuit (Mpa) | |35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot pump flow (L/min) | 4.1 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-160 x 1356 |
| Fuel Tank (L) | 620 |
| Coolant (L) | 56 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3290/3390/3440 |
| Counterweight ground clearance (mm) | 5020 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Total track length (mm) | |700/800/850 |
| Maximum digging depth (mm) | 10740 |
| Maximum excavation height (mm) | 7500 |
| Maximum unloading height (mm) | 7610 |
Overview
No.971009
Brand Name:
CaterpillarModel Number:
336FLHYear:
2018
Location:
Hunan China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




