2016 Caterpillar 336FLH










Product Description
【 Premium Second-hand Excavator Recommendation 】 Caterpillar 336D2, ready for sale upon Completion at Construction Site! We currently have a second-hand Caterpillar 336D2 excavator with outstanding performance on sale. Since its commissioning, this excavator has been serving high-quality engineering projects, with a cumulative working time of 5,000 hours. It is well maintained and in excellent condition, making it highly suitable for construction units and individual users who require efficient operations. "Power System This machine is equipped with an original imported Caterpillar C9.3 ACERT engine, which is powerful and fuel-efficient, with a maximum output power of 224 kilowatts (approximately 300 horsepower). After being tested by a professional team, the engine operates smoothly without abnormal noise, starts quickly and responds sensitively, ensuring stable performance under various complex working conditions. "Hydraulic System The advanced CLSS closed center load sensing hydraulic control system is adopted, making the operation of the entire machine more precise and smooth. Both the digging force and the rotation speed have reached the industry-leading level, especially when performing fine operations, it can provide extremel
| Specifications | Value |
|---|---|
| No. | 971519 |
| Tonnage (tons) | 36 |
| Working weight (kg) | 36570-39370 |
| Bucket capacity (m³) | 2.28 |
| Boom length (mm) | 2550/3200/3900 |
| Rod length (mm) | 6180/6500 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar Cat C9.3(ATAAC) |
| Rated power (kw/rpm) | 224 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 115 x 149 |
| Displacement (L) | 9.3 |
| Working form | Air-to-air cooling meets EPA Tier 4 (US Environmental Protection Agency Phase 4) emission standards |
| Rotation speed (rpm) | 9.2 |
| Maximum tractive force (kN) | 295 |
| Travel speed (km/h) | 4.9 |
| Maximum flow of main pump (l/min) | 578 |
| Traveling Hydraulic Circuit (Mpa) | |35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot pump flow (L/min) | 4.1 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-160 x 1356 |
| Fuel Tank (L) | 620 |
| Coolant (L) | 56 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3290/3390/3440 |
| Counterweight ground clearance (mm) | 5020 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Total track length (mm) | |700/800/850 |
| Maximum digging depth (mm) | 10740 |
| Maximum excavation height (mm) | 7500 |
| Maximum unloading height (mm) | 7610 |
Overview
No.971519
Brand Name:
CaterpillarModel Number:
336FLHYear:
2016
Location:
Guangdong China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




