2017 Caterpillar 340D2L











Product Description
Built for demanding construction and excavation projects, this 2017 Caterpillar 340D2L delivers exceptional operator control and jobsite performance. With 40 tons of working weight and a powerful Cat C9 engine producing 208kW, operators benefit from precise hydraulic response and stable operation across challenging terrain.
Enhanced cabin design provides superior visibility for accurate bucket placement and safe maneuvering around obstacles. The spacious operator compartment features ergonomic controls that reduce fatigue during extended shifts, while the machine's 70% climbing ability ensures confident operation on steep grades.
- 1.9m³ bucket capacity with 210kN digging force for efficient material handling
- Advanced hydraulic system delivering 281 L/min flow for smooth, responsive operation
- Robust undercarriage with 600mm track plates for enhanced stability
- Maximum digging depth of 7,190mm and reach of 10,830mm
- Located in Xuzhou, Jiangsu - ready for immediate deployment
This proven excavator combines Caterpillar's renowned durability with operator-focused features that maximize productivity and minimize downtime on your most demanding projects.
| Specifications | Value |
|---|---|
| No. | 985397 |
| Tonnage (tons) | 40 |
| Working weight (kg) | 38900~41500 |
| Bucket capacity (m³) | 1.9 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 2800 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | CatC9 |
| Rated power (kw/rpm) | 208 |
| Cylinder diameter × stroke (mm) | 112 x 149 |
| Displacement (L) | 8.8 |
| Working form | Direct injection fuel system with turbocharger aftercooler |
| Rotation speed (rpm) | 8.3 |
| Climbing ability (%) | 70 |
| Bucket digging force (kN) | 210 |
| Rod digging force (kN) | 185 |
| Maximum tractive force (kN) | 300 |
| Travel speed (km/h) | 4.6 |
| Turning torque (Nm) | 109 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 281 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot Oil Circuit (MPa) | 4 |
| Pilot pump flow (L/min) | 40 |
| Bucket cylinders - Number × diameter × stroke (mm) | 150 x 1151 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 170 x 1738 |
| Boom cylinders - Number × diameter × stroke (mm) | 150 x 1440 |
| Fuel Tank (L) | 175 |
| Hydraulic Tank (L) | 620 |
| Engine Oil changes (L) | 41 |
| Coolant (L) | 40 |
| Hydraulic System (L) | 410 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3620 |
| Total transport height (mm) | 3630 |
| Full cab height (mm) | 3360 |
| Counterweight ground clearance (mm) | 1450 |
| Minimum ground clearance (mm) | 742 |
| Back end turning radius (mm) | 3490 |
| Total track length (mm) | 5060 |
| Track gauge (mm) | 2920 |
| Track plate width (mm) | 600 |
| Maximum digging depth (mm) | 7190 |
| Maximum excavation height (mm) | 10330 |
| Maximum unloading height (mm) | 7000 |
| Maximum vertical digging depth (mm) | 5460 |
| Maximum excavation radius of stop surface (mm) | 10830 |
| Maximum effective digging depth (mm) | 6370 |
Overview
No.985397
Brand Name:
CaterpillarModel Number:
340D2LYear:
2017
Location:
Jiangsu China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook




