2018 Caterpillar 340DL










| Specifications | Value |
|---|---|
| No. | 962795 |
| Tonnage (tons) | 40 |
| Working weight (kg) | 38100-38600 |
| Bucket capacity (m³) | 1.88/2.14 |
| Boom length (mm) | 6500/6180 |
| Rod length (mm) | 2550/2800/3200 |
| Country of origin | Xuzhou, Jiangsu |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar C9 ACERT |
| Rated power (kw/rpm) | 209 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 112 x 149 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 8.8 |
| Rotation speed (rpm) | 10 |
| Bucket digging force (kN) | 176 |
| Rod digging force (kN) | 158 |
| Travel speed (km/h) | 5 |
| Maximum flow of main pump (l/min) | 2 x 280 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 150 x 1151 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 170 x 1738 |
| Boom cylinders - Number × diameter × stroke (mm) | 150 x 1440 |
| Fuel Tank (L) | 620 |
| Hydraulic Tank (L) | 310 |
| Engine Oil changes (L) | 40 |
| Coolant (L) | 40 |
| Hydraulic System (L) | 410 |
| Total transport length (mm) | 11200 |
| Total transport width (mm) | 3520 |
| Total transport height (mm) | 3690 |
| Full cab height (mm) | 3420 |
| Counterweight ground clearance (mm) | 1500 |
| Minimum ground clearance (mm) | 743 |
| Back end turning radius (mm) | 3500 |
| Total track length (mm) | 5066 |
| Track gauge (mm) | 2920 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3520 |
| Maximum digging depth (mm) | 7322 |
| Maximum excavation height (mm) | 10550 |
| Maximum unloading height (mm) | 7277 |
| Maximum vertical digging depth (mm) | 5712 |
| Bulldozer lift or depth (mm) | There is no |
| Dodging plate width × height (mm) | There is no |
| Maximum excavation radius of stop surface (mm) | 11084 |
| Boom turning Angle (left/right °) | There is no |
| Maximum effective digging depth (mm) | 7035 |
Description
【 Premium Recommendation 】 Second-hand Caterpillar 340D2 excavator from 2018, with outstanding performance, inspection-free quality, only sold for over 300,000 yuan, in stock and ready for immediate use! Since its commissioning in 2018, this 340D2 excavator has been in operation for only about 3,000 hours and is in the best condition for use. Its power system adopts the Caterpillar C9.3 ACERT engine, which is renowned for its high efficiency, reliability and low emissions. It can provide a powerful output of up to 275 horsepower, ensuring stable operation under various harsh working conditions. In addition, this machine is equipped with an advanced electronic control system, which not only improves fuel efficiency but also further reduces maintenance costs. In terms of the hydraulic system, the 340D2 adopts Caterpillar's unique high-pressure common rail technology, which makes the overall digging force of the machine stronger and the movement smoother. Whether it is for meticulous operations or heavy construction tasks, it can handle them with ease. Meanwhile, the optimized hydraulic circuit design effectively reduces energy loss and extends the service life of the equipment. Most notably, due to proper maintenance, this machine sho
Overview
No.962795
Brand Name:
CaterpillarModel Number:
340DLYear:
2018
Location:
Hunan China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook