










Product Description
"Premium second-hand Modern Black Diamond 215-7 excavator This modern Black Diamond 215-7 excavator is highly favored in the market for its outstanding performance and reliable durability. The working time of this device is only 3,000 hours, and its overall condition is excellent, demonstrating its strong adaptability and long-lasting durability in high-intensity working environments. In terms of power, this machine is equipped with an efficient and energy-saving engine (the model may be Cummins or a high-performance diesel engine of the same level), with a maximum output power of up to 140 kilowatts, ensuring a strong and stable power supply. It can handle heavy-load operations such as excavation, loading, and crushing with ease. In addition, advanced fuel injection technology and an optimized combustion system effectively reduce fuel consumption and emissions, making the operation cost more economical and environmentally friendly. The hydraulic system adopts a combination of high-quality hydraulic pumps and motors provided by internationally renowned brands, featuring rapid response capability and high-efficiency energy conversion. This ensures smooth and effortless operation of the entire machine while significantly enhancing wor
| Specifications | Value |
|---|---|
| No. | 975788 |
| Tonnage (tons) | 21 |
| Working weight (kg) | 20700 |
| Bucket capacity (m³) | 0.92 |
| Boom length (mm) | 5650 |
| Rod length (mm) | 2920 |
| Country of origin | Jiangsu (Province) |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Hyundai D6BT-C |
| Rated power (kw/rpm) | 110/1950 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 118 x 115 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7 |
| Working form | Six-cylinder four-stroke turbocharged direct injection engine |
| Ground specific pressure (Kpa) | 47 |
| Rotation speed (rpm) | 12.5 |
| Climbing ability (%) | 70/35 ° |
| Bucket digging force (kN) | 123.3 |
| Rod digging force (kN) | 95.1 |
| Travel speed (km/h) | 3.5/5.2 |
| Main overflow set pressure (Mpa) | 47 |
| Rotary hydraulic motor type | Quantitative swash plate axial piston motor |
| Type of walking hydraulic motor | Variable swash plate axial piston motor |
| Maximum flow of main pump (l/min) | 2 x 220 |
| Traveling Hydraulic Circuit (Mpa) | 280 |
| Rotary Hydraulic Circuit (Mpa) | 240 |
| Main pump type | 2× variable axial piston pump + gear pump |
| Working Hydraulic Circuit (Mpa) | 280 |
| Pilot Oil Circuit (MPa) | 35 |
| Bucket cylinders - Number × diameter × stroke (mm) | 120 * 80 * 1120 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 140 * 95 * 1570 |
| Boom cylinders - Number × diameter × stroke (mm) | 125 * 85 * 1320 |
| Fuel Tank (L) | 320 |
| Hydraulic Tank (L) | 165 |
| Engine Oil changes (L) | 16.3 |
| Coolant (L) | 32.7 |
| Hydraulic System (L) | 270 |
| Total transport length (mm) | 9510 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 2990 |
| Full cab height (mm) | 2920 |
| Counterweight ground clearance (mm) | 1060 |
| Minimum ground clearance (mm) | 480 |
| Back end turning radius (mm) | 2830 |
| Total track length (mm) | 4160 |
| Track gauge (mm) | 2200 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2800 |
| Track ground length (mm) | 3360 |
| Maximum digging radius (mm) | 9930 |
| Maximum digging depth (mm) | 6800 |
| Maximum excavation height (mm) | 9730 |
| Maximum unloading height (mm) | 6910 |
| Maximum vertical digging depth (mm) | 6060 |
| Bulldozer lift or depth (mm) | There is no |
| Dodging plate width × height (mm) | There is no |
| Maximum excavation radius of stop surface (mm) | 9760 |
| Maximum effective digging depth (mm) | 6610 |
WhatsApp
Facebook




