







Product Description
We are selling a second-hand Komatsu PC110-8MO excavator from 2017. It has been in operation for only over 100,000 hours and is in good overall condition with stable performance. This equipment is equipped with a Komatsu SAA4D95LE-5 engine with a rated power of 63 kilowatts. It features strong power output and smooth operation characteristics, ensuring efficient operation under various complex working conditions. In terms of the hydraulic system, this excavator is equipped with high-performance hydraulic pumps and motors, which can achieve precise control and rapid response, ensuring smooth and effortless operations such as digging and loading. Its advanced hydraulic technology not only enhances work efficiency but also effectively reduces energy consumption and prolongs the service life of equipment. In addition, this machine adopts a sturdy and durable design concept, with a compact structure and easy maintenance. The spacious and comfortable cab provides a good view and reduces the workload of the operator. As a second-hand construction machinery with extremely high cost performance, it is very suitable for various application scenarios such as construction and road building, and is an ideal choice for users who pursue cost-effect
| Specifications | Value |
|---|---|
| No. | 978057 |
| Tonnage (tons) | 11 |
| Working weight (kg) | 11300 |
| Bucket capacity (m³) | 0.48-0.53 |
| Boom length (mm) | 4260 |
| Rod length (mm) | 2360 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Komatsu SAA4D95LE-5 |
| Rated power (kw/rpm) | 69.6/2200 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 95 x 115 |
| Number of cylinders (PCS) | 4 |
| Displacement (L) | 3.26 |
| Working form | Four-cylinder four-stroke turbocharged intercooled direct injection engine |
| Ground specific pressure (Kpa) | 38 |
| Rotation speed (rpm) | 11 |
| Climbing ability (%) | 70 |
| Bucket digging force (kN) | 92.7 |
| Rod digging force (kN) | 59.8 |
| Maximum tractive force (kN) | 122.6 |
| Travel speed (km/h) | 2.8/5.5 |
| Maximum flow of main pump (l/min) | 242 |
| Traveling Hydraulic Circuit (Mpa) | 34.8 |
| Rotary Hydraulic Circuit (Mpa) | 29.2 |
| Main pump type | Variable piston pump *2 |
| Working Hydraulic Circuit (Mpa) | 31.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-90 x 885 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-115 x 997 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-95 x 980 |
| Fuel Tank (L) | 247 |
| Hydraulic Tank (L) | 145 (90) |
| Engine Oil changes (L) | 13 |
| Total transport length (mm) | 7160 |
| Total transport width (mm) | 2490 |
| Total transport height (mm) | 2855 |
| Full cab height (mm) | 2815 |
| Counterweight ground clearance (mm) | 855 |
| Minimum ground clearance (mm) | 400 |
| Minimum turning radius of front working device (mm) | 2430 |
| Back end turning radius (mm) | 2190 |
| Onboard width (mm) | 2500 |
| Total track length (mm) | 3435 |
| Track gauge (mm) | 1990 |
| Track plate width (mm) | 500 |
| Total track width (mm) | 2490 |
| Track ground length (mm) | 2700 |
| Number of sprockets (single side) (each) | 1 |
| Number of wheels (single side) (each) | 6 |
| Number of track plates (single side) (PCS) | 41 |
| Maximum digging radius (mm) | 7730 |
| Maximum digging depth (mm) | 5060 |
| Maximum excavation height (mm) | 7910 |
| Maximum unloading height (mm) | 5650 |
| Maximum vertical digging depth (mm) | 4570 |
| Maximum excavation radius of stop surface (mm) | 7600 |
WhatsApp
Facebook




