










Product Description
"Premium Second-hand XCMG XE60 excavator This XCMG XE60 excavator was newly purchased in 2021 and has only been in use for about 2,000 hours so far. It is in excellent condition and has stable performance. As a leading model among small excavators, it performs exceptionally well in urban construction, landscaping, farmland renovation and other scenarios, making it your ideal choice for efficient operation. In terms of the power system, this machine is equipped with an original imported Yanmar engine, which not only has strong power but also good fuel economy, and can meet the long-term operation requirements under various complex working conditions. Meanwhile, the efficient heat dissipation system ensures that the machine can maintain its best working condition even in high-temperature environments. The hydraulic system adopts core components of internationally renowned brands, featuring a fast response speed and precise control. It can handle operations such as excavation, crushing and grasping with ease. It is particularly worth mentioning that the vehicle is equipped with a high-quality gun head and a small bucket, which greatly enriches the application range of the equipment. Whether it is rock crushing or fine excavation, it is
| Specifications | Value |
|---|---|
| No. | 972738 |
| Tonnage (tons) | 6 |
| Working weight (kg) | 5960 |
| Bucket capacity (m³) | 0.09-0.23 |
| Boom length (mm) | 3000 |
| Rod length (mm) | 1600 |
| Country of origin | Xuzhou |
| power | Traditional power |
| manufacturer | Made in China |
| bucket | backhoe |
| Engine type | Yanmar 4TNV94L |
| Rated power (kw/rpm) | 39.8/2200 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 4 |
| Displacement (L) | 3.054 |
| Ground specific pressure (Kpa) | 32.1 |
| Rotation speed (rpm) | 9.5 |
| Climbing ability (%) | 35 ° |
| Bucket digging force (kN) | 42.5 |
| Rod digging force (kN) | 28.5 |
| Travel speed (km/h) | 4.2/2.2 |
| Main overflow set pressure (Mpa) | 22 |
| Maximum flow of main pump (l/min) | 2*60.5+40.3+9.9 |
| Traveling Hydraulic Circuit (Mpa) | 22 |
| Rotary Hydraulic Circuit (Mpa) | 23 |
| Hydraulic crushing pipeline is standard | is |
| Main pump type | Rexroth |
| Pilot Oil Circuit (MPa) | 2.9 |
| Fuel Tank (L) | 110 |
| Hydraulic Tank (L) | 85 |
| Engine Oil changes (L) | 5.3 |
| Total transport length (mm) | 5850 |
| Total transport width (mm) | 1880/1920 |
| Total transport height (mm) | 2585 |
| Counterweight ground clearance (mm) | 694 |
| Minimum ground clearance (mm) | 369 |
| Minimum turning radius of front working device (mm) | 2450 |
| Back end turning radius (mm) | 1650 |
| Track gauge (mm) | 1480/1500 |
| Track plate width (mm) | 400 |
| Track ground length (mm) | 1985/1990 |
| Maximum digging radius (mm) | 6130 |
| Maximum digging depth (mm) | 3830 |
| Maximum excavation height (mm) | 5630 |
| Maximum unloading height (mm) | 3945 |
| Maximum vertical digging depth (mm) | 2680 |
| Dodging plate width × height (mm) | 1880*365/1920*340 |
WhatsApp
Facebook




