









Product Description
This second-hand XCMG XE60D excavator from 2022 boasts outstanding working performance and reliable durability. With a cumulative usage time of only 80,000 hours, it is in excellent working condition. This device is equipped with a high-performance original imported engine, with the expected model being Yanmar 4TNV98. It features strong power and high fuel efficiency, ensuring stable operation under various complex working conditions. In terms of the hydraulic system, this machine is equipped with an advanced combination of main pumps and hydraulic motors, which may include but are not limited to products from Kawasaki or Rexroth brands. These components are renowned for their high efficiency and low failure rate, providing a smooth and precise operating experience. Whether it's digging, loading or fine operations, it can handle them all with ease, meeting your diverse needs. In addition, this small excavator also features a compact and flexible design, making it suitable for operations in narrow urban Spaces. Meanwhile, its sturdy and durable structural design as well as the feature of easy maintenance have also greatly reduced the later operating costs for users. In conclusion, this is a highly cost-effective choice for second-hand
| Specifications | Value |
|---|---|
| No. | 976414 |
| Tonnage (tons) | 6 |
| Working weight (kg) | 5960 |
| Bucket capacity (m³) | 0.09-0.23 |
| Boom length (mm) | 3000 |
| Rod length (mm) | 1600 |
| Country of origin | Xuzhou |
| power | Traditional power |
| manufacturer | Made in China |
| bucket | backhoe |
| Engine type | Yanmar 4TNV94L |
| Rated power (kw/rpm) | 39.8/2200 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 4 |
| Displacement (L) | 3.054 |
| Ground specific pressure (Kpa) | 32.1 |
| Rotation speed (rpm) | 9.5 |
| Climbing ability (%) | 35 ° |
| Bucket digging force (kN) | 42.5 |
| Rod digging force (kN) | 28.5 |
| Travel speed (km/h) | 4.2/2.2 |
| Main overflow set pressure (Mpa) | 22 |
| Maximum flow of main pump (l/min) | 2*60.5+40.3+9.9 |
| Traveling Hydraulic Circuit (Mpa) | 22 |
| Rotary Hydraulic Circuit (Mpa) | 23 |
| Hydraulic crushing pipeline is standard | is |
| Main pump type | Rexroth |
| Pilot Oil Circuit (MPa) | 2.9 |
| Fuel Tank (L) | 110 |
| Hydraulic Tank (L) | 85 |
| Engine Oil changes (L) | 5.3 |
| Total transport length (mm) | 5850 |
| Total transport width (mm) | 1880/1920 |
| Total transport height (mm) | 2585 |
| Counterweight ground clearance (mm) | 694 |
| Minimum ground clearance (mm) | 369 |
| Minimum turning radius of front working device (mm) | 2450 |
| Back end turning radius (mm) | 1650 |
| Track gauge (mm) | 1480/1500 |
| Track plate width (mm) | 400 |
| Track ground length (mm) | 1985/1990 |
| Maximum digging radius (mm) | 6130 |
| Maximum digging depth (mm) | 3830 |
| Maximum excavation height (mm) | 5630 |
| Maximum unloading height (mm) | 3945 |
| Maximum vertical digging depth (mm) | 2680 |
| Dodging plate width × height (mm) | 1880*365/1920*340 |
WhatsApp
Facebook




