2014 Caterpillar 323D2L











| Specifications | Value |
|---|---|
| No. | 967841 |
| Tonnage (tons) | 23 |
| Working weight (kg) | 23300 |
| Bucket capacity (m³) | 1.19 |
| Boom length (mm) | 5700 |
| Rod length (mm) | 2900 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Cat C7.1 ACERT |
| Rated power (kw/rpm) | 118/1100 |
| Cylinder diameter × stroke (mm) | 105 x 135 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7.01 |
| Rotation speed (rpm) | 10.5 |
| Climbing ability (%) | 70/35 ° |
| Bucket digging force (kN) | 140 |
| Rod digging force (kN) | 107 |
| Maximum tractive force (kN) | 205 |
| Travel speed (km/h) | Low: 3.5 / High: 5.6 |
| Turning torque (Nm) | 61.8 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 214 x 2 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 25 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 35 |
| Pilot Oil Circuit (MPa) | 3.92 |
| Pilot pump flow (L/min) | 23.1 |
| Bucket cylinders - Number × diameter × stroke (mm) | 120 x 1104 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 140 x 1504 |
| Boom cylinders - Number × diameter × stroke (mm) | 120 x 1260 |
| Fuel Tank (L) | 410 |
| Hydraulic Tank (L) | 138 |
| Engine Oil changes (L) | 22 |
| Coolant (L) | 25 |
| Hydraulic System (L) | 260(including fuel tank) |
| Total transport length (mm) | 9460 |
| Total transport width (mm) | 2980 |
| Total transport height (mm) | 3030 |
| Full cab height (mm) | 2950 |
| Counterweight ground clearance (mm) | 1020 |
| Minimum ground clearance (mm) | 450 |
| Back end turning radius (mm) | 2750 |
| Onboard width (mm) | 2740 |
| Total track length (mm) | 4455 |
| Track gauge (mm) | 2380 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3180 |
| Track ground length (mm) | 3650 |
| Maximum digging depth (mm) | 6720 |
| Maximum excavation height (mm) | 9490 |
| Maximum unloading height (mm) | 6490 |
| Maximum vertical digging depth (mm) | 5690 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 9860 |
| Maximum effective digging depth (mm) | 6380 |
Description
【 Premium Recommendation 】 Second-hand Caterpillar 323D2L excavator from 2014 is now on sale! This device is your reliable assistant on the construction site, featuring outstanding performance and excellent durability. Up to now, the machine has accumulated a working time of 5,000 hours and is in the best usage condition, ensuring its efficient and stable operation performance. In terms of the power system, this 323D2L is equipped with Caterpillar's independently developed C7.1 inline six-cylinder turbocharged diesel engine, with a maximum output power of up to 156 horsepower (approximately 116 kilowatts). This engine not only has strong power but also excellent fuel economy, which can effectively reduce operating costs. Meanwhile, it is also equipped with an advanced electronic control system that can automatically adjust the rotational speed and torque according to the actual working conditions, ensuring that the machine can maintain the best working efficiency in various complex environments. The hydraulic system adopts Caterpillar's latest CLSS closed center load sensing system, which features fast response speed and flexible operation. Whether it is excavation, loading or crushing operations, they can all be handled with ease. I
Overview
No.967841
Brand Name:
CaterpillarModel Number:
323D2LYear:
2014
Location:
Jiangsu China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook
