2019 Caterpillar 336FLH









| Specifications | Value |
|---|---|
| No. | 968656 |
| Tonnage (tons) | 36 |
| Working weight (kg) | 36570-39370 |
| Bucket capacity (m³) | 2.28 |
| Boom length (mm) | 2550/3200/3900 |
| Rod length (mm) | 6180/6500 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar Cat C9.3(ATAAC) |
| Rated power (kw/rpm) | 224 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 115 x 149 |
| Displacement (L) | 9.3 |
| Working form | Air-to-air cooling meets EPA Tier 4 (US Environmental Protection Agency Phase 4) emission standards |
| Rotation speed (rpm) | 9.2 |
| Maximum tractive force (kN) | 295 |
| Travel speed (km/h) | 4.9 |
| Maximum flow of main pump (l/min) | 578 |
| Traveling Hydraulic Circuit (Mpa) | |35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot pump flow (L/min) | 4.1 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-160 x 1356 |
| Fuel Tank (L) | 620 |
| Coolant (L) | 56 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3290/3390/3440 |
| Counterweight ground clearance (mm) | 5020 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Total track length (mm) | |700/800/850 |
| Maximum digging depth (mm) | 10740 |
| Maximum excavation height (mm) | 7500 |
| Maximum unloading height (mm) | 7610 |
Description
【 Premium Recommendation 】 Caterpillar 336 excavator from the end of 2019, welcome to purchase! This Caterpillar 336 excavator was manufactured at the end of 2019 and has only been in operation for 2,500 hours so far. It is in excellent condition. It features an outstanding power system and an efficient hydraulic system, ensuring the equipment's excellent performance under various working conditions. The Caterpillar C9.3B engine is powerful, reaching 247kW. It not only ensures the machine's strong driving force but also has excellent fuel economy. Meanwhile, this model is equipped with advanced ACERT technology, meeting the latest emission standards and featuring superior environmental protection performance. In terms of the hydraulic system, Caterpillar's unique high-pressure common rail electronic control hydraulic system (HPR) is adopted, which makes the operation more precise and the response faster, significantly improving work efficiency. Whether it is excavation, loading or crushing operations, it can handle them with ease, especially suitable for high-intensity application scenarios such as mining and large-scale earthwork projects. In addition, this excavator also has the following advantages: The cab is spacious and comfor
Overview
No.968656
Brand Name:
CaterpillarModel Number:
336FLHYear:
2019
Location:
Guangdong China
Are you interested in this machine?
Please contact us
WhatsApp
Facebook
