








Product Description
22 years of top-quality earthwork, XCMG 380, over 2,000 hours, top-quality goods
| Specifications | Value |
|---|---|
| No. | 926832 |
| Engine type | |
| Rated power (kw/rpm) | 60/2400 |
| Bucket capacity (m³) | 1.2 |
| Rated load (tons) | |
| Rated load (kg) | 2000 |
| Digging force (lifting force) (kN) | 60 |
| Machine operating weight (kg) | 7500 |
| Unloading height - Unloading Angle 45°(mm) | 2650 |
| Unloading distance - Unloading Angle 45°(mm) | 910 |
| Wheelbase (mm) | 2400 |
| Wheel base (mm) | 910 |
| Machine length (mm) | 5710 |
| Machine width (mm) | 2250 |
| Machine height (mm) | 2980 |
| Lift (s) | 6 |
| Ternary sum (s) | 11 |
| Speed 1 gear (km/h) | 6.2/8 |
| Speed 2 (km/h) | 12/28.5 |
| Speed 3 (km/h) | 20 |
| Speed 4 (km/h) | 33 |
see more
WhatsApp
Facebook




